<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>astrologic.us</title>
	<link>http://astrologic.us</link>
	<description>cosmic commentary and cartoons</description>
	<lastBuildDate>Thu, 16 Feb 2012 21:58:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Jeremy&#8217;s decLinations</title>
		<description><![CDATA[I&#8217;m officially on the bandwagon &#8211; this guy is just seriously fun to watch. Any astrologer who&#8217;s into sports has already checked him out, so I have to share my two cents. Naturally, I wish we had a birth time, but I&#8217;ll work with what I have. We know he&#8217;s a hard working Virgo with [...]]]></description>
		<link>http://astrologic.us/astrology_posts/jeremys-declinations/</link>
			</item>
	<item>
		<title>To all my new Twitter followers (tweeps, right?)</title>
		<description><![CDATA[First of all, many thanks for the Twitter love from my friend &#8211; The Millionaire Matchmaker herself, Patti Stanger. Interested in a consultation? Please check out my info page: http://astrologic.us/services/ &#160; &#160; &#160; Tweet]]></description>
		<link>http://astrologic.us/astrology_posts/to-all-my-new-twitter-followers-tweeps-right/</link>
			</item>
	<item>
		<title>2012 Solar Astrology Tidbits &#8211; Happy New Year!</title>
		<description><![CDATA[Assuming we&#8217;re all gonna make it through the year, I&#8217;ve gone ahead and written a 2012 Solar forecast for each sign. You know the drill &#8211; if you know your ascendant, you may read that too. As you know, Solar, or &#8220;Sun sign&#8221; Astrology is only a glimpse of what&#8217;s happening in your life and [...]]]></description>
		<link>http://astrologic.us/astrology_posts/2012-solar-astrology-tidbits-happy-new-year/</link>
			</item>
	<item>
		<title>Little Weiner</title>
		<description><![CDATA[Yep, I know, how original. Huma Abedin and Anthony Weiner&#8217;s son was born on Wednesday Dec. 21 (no birth time available yet). See Jordan Zain Weiner&#8217;s sunrise chart below. Jordan&#8217;s Moon is in Scorpio which is interesting to me, since I had imagined Huma to be a Scorpio. I still don&#8217;t know her date of [...]]]></description>
		<link>http://astrologic.us/astrology_posts/little-weiner/</link>
			</item>
	<item>
		<title>Steve&#8217;s chart</title>
		<description><![CDATA[This is his correct chart. Not the one you may have found on astrotheme. A Virgo rising perfectionist? You bet. What&#8217;s so striking to me though, is Jobs&#8217; conjunction of the &#8220;dwarf&#8221; planet Eris and the Moon. In the myth, Eris was excluded from the wedding of Peleus and Thetis &#8211; which she wasn&#8217;t too [...]]]></description>
		<link>http://astrologic.us/astrology_posts/steves-chart/</link>
			</item>
</channel>
</rss>

